Hacking skills!? I'm a hacker! Though allot of my gear is arsenal and a few things from unwired, though either of those rarely come up if it isn't too much of an issue, otherwise I can buy some cheap gear from the CRB. And I'm a changeling... crap I'll have to make a new character, if there is still space?
If the changeling part isn't a problem I can use my original comlink and just put on an urban explorer.
[spoiler]
Name: Tsvera Glova
Alias: Plokhiye Koshka, Bad Cat, Hou Miao-Hu, Nocke Ikron, Imin Gine
Race: Homo, Sapiens, Felidae
Sex: H
Nationality: Russia
Lifestyle: Spoofed, Low (1 Month)
Karma Spent: 0
Physical Description: Humanoid - 1.7 Meters - Solid toned build, wide hips stocky legs, average waist and strong shoulders. Broad thick paws with retractile obsidion claws. Leopard like facial features, strong sharp teeth, glossy black mucosa purple tongue. large furry ears and cheeks, expressive brow, and dazzling golden eyes. Long thickly furred tail. Entire body covered in thick grey purple fur, grey brown spots, and white soft down.
Personality/background Highly cautious to the point of paranoia, wildly inapropriate at times and prone to commlink related shinnanigans when bored. When planning, on a mission, or in an otherwise serious situation, calm and calculative to the point of tediousness. When off the job usually finding a building top to make home, setting up makeshift dens and generally trying to avoid all observation to finally get the chance to relax and zone out for a few hours.
Attributes| Body | Agility | Reaction | Strength |
| 4 | 3 | 3 | 4 |
| Charisma | Intuition | Logic | Willpower |
| 3 | 3 | 4 | 2 |
| Edge | Magic/Resonance | Essence | Initiative |
| 2 | 0 | 6 | 6 |
Positive QualitiesSURGE III 15BP
Digitigrade (Satyr Legs) 10BP
Retractile Claws 10BP
Vomeronasal Organ 10Bp
Animal Pelage: Insulating Pelt 5BP
Balance Receptor 5BP
Balance Tail 5BP
Celerity 5BP
Fangs 5BP
Keen Eared 5BP
Martial Arts Maneuvers: 4 8BP
Martial Artist Krav Maga 5BP
Martial Artist Capoera 5BP
Ambidextrous
Chatty
Erased
Negative QualitiesCritter Spook -5BP
Striking Eyes: Feline, Gold -5BP
Striking Skin Pigmentation: Pure Black -5BP
Minor Allergy: Common, Mold -10BP
Minor Allergy: Common, Pollen -10BP
Minor Allergy: Common, Sulphur Dioxide -10BP
Nocturnal -10BP
Pacifist -5BP
Sinner: Evo -5BP
Media Junkie: Moderate (VR Games and Wikis) -10BP
Sensitive System -15BP
Active Skills| Cracking Skill Group | 4 |
| Electronics Skill Group | 4 |
| Automatic Firearms | 2 |
| Climbing (Building Scaling) | 3 |
| Gymnastics (Parkour) | 4 |
| Infiltration (Urban) | 3 |
| Perception (Visual) | 2 |
| Running (Urban) | 3 |
| Unarmed Combat (Martial Arts) | 4 |
Knowledge Skills ( [Logic + Intuition] x 3 free points)| International Politics | 2 |
| Urban Exploration | 3 |
| VR Design | 3 |
| VR Games | 3 |
| Weapons Engineering | 1 |
Language Skills
| Russian | N |
| Chinese | 1 |
| Czech | 4 |
| English | 3 |
| Japanese | 1 |
Adept Powers| Power | Cost | Notes |
| XXXXX | XXXXX | XXXXX |
Cyber/Bioware| Cyberware | Essence | Cost | Notes |
| XXXXX | XXXXX | XXXXX„ | XXXXX |
Spells/Complex Forms/Programs| Cyberware | Cost | Notes |
| XXXXX | XXXXX„ | XXXXX |
Gear (XXXXX„)| Commlink: CMT Clip | 100„ |
| Commlink: Hermes Ikon | 12'850„ |
| Commlink: Combat Fwuffiknz 6S | 13'400„ |
| Fake SIN (R:4) X4 | 4'000„ |
| Trodes, Environmental resistance (Water) | 150„ |
| AR Gloves, Environmental resistance (Water) | 350„ |
| Micro Transceiver (R:1) | XXXXX„ |
| Headphones (R:3), Hardening (R:6), Environmental resistance (Water) | 550„ |
| Audio Enhancement (R:2) (Headphones) | „200 |
| Select Sound Filter (R:1) (Headphones) | „200 |
| Spatial Recognizer (Headphones) | 100„ |
| Goggles (R:6), Hardening (R:6), Environmental resistance (Water) | „'550 |
| Smart Link (Goggles) | „'500 |
| Flare Compensation (Goggles) | „'50 |
| Vision Magnification (Goggles) | „'100 |
| Vision Enhancement (R:3) (Goggles) | „'300 |
| Image Link (Goggles) | „'25 |
| Evo HEL Suit, Ruthenium Polymer Coating, Hardening (R:6) | „11'100 |
| SecureTech PPP System Vitals Protector | „'200 |
| Form-Fitting Body Armour: Full Suit, Thermal Damping (R:6) | -„4'600 |
| Ballistic Mask | „'130 |
| Helmet | „'100 |
| Clothing: smart undies, panties/bra/stockings embedded with datachips x6 | „'900 |
| Holo Projector | „'50 |
| Jammer Rating (R:4), Environmental resistance (Water) | „2'000 |
| RFID Tag x20 | „'20 |
| Smart Jammer (R:6), Hardening (R:6) | „6'600 |
| Tag Eraser | „'150 |
| Radio Signal Scanner | „'150 |
| Micro Motion Sensor (Evo HEL Suit) | „'50 |
| Micro Olfac Sensor (R:1), Environmental resistance (Water) (Respirator) | „'500 |
| Sensor Tags x20 | „'500 |
| Medkit (R:6) | „'600 |
| Flashlight | „'25 |
| Butt Pack | „'80 |
| Ammo Pouches, on buttpack x4 | „'100 |
| Respirator (R:6) | „'150 |
| Gecko Tape Gloves/Knee Pads/ Footies | „'250 |
| Saeder Krupp, Onotari Equalizer X2, Smartgun System, Skinlink, Melee Hardening, Gecko Grip, Gas Vent 3, | „5'100 |
| Gel Rounds 17 Pack | XXXXX |
| Spare Clips X12 | „'60 |
| Quick Draw Holster X2 | „'200 |
| FN P93 Praetor, Electronic Firing, Low Light Flashlight, Smartgun System, Chameleon Coating, Gecko Grip, Gas Vent 3, Sling, Skinlink | „3'210 |
| Spare Clips X6 | „'30 |
| Pro User: Program Suite (R:4) | „'600 |
| Eurosoft Clavicula | „4'700 |
| Iris Antivirus | „1'500 |
| Eastern Tiger Palladium | „6'640 |
| Armour (R:4) | XXXXX |
| Attack (R:5) | „5'000 |
| Biofeedback Filter (R:3) | XXXXX |
| Blackout (R:5) | „5'000 |
| Decrypt (R:5) | XXXXX |
| Exploit (R:5) | „5'000 |
| Medic (R:3) | XXXXX |
| Sniffer (R:3) | „1'500 |
| Stealth (R:5) | „5'000 |
| Track (R:4) | XXXXX |
| Spoof (R:5) | „5'000 |
| Armour (R:10) | „'500 |
| Analyze (R:4) | XXXXX |
| Browse (R:4) | XXXXX |
| Command (R:2) | XXXXX |
| Edit (R:4) | XXXXX |
| Analyze (R:5), Viral Resistance (R:3) | XXXXX |
| Purge (R:5), Viral Resistance (R:3) | XXXXX |
| Command (R:5) | „'500 |
| Encrypt (R:5) | XXXXX |
| Scan (R:5) | „'500 |
| Reality Filter (R:4) | „'400 |
| IC Rating (R:3) | „3'000 |
| Agent Rating (R:3) | „3'000 |
| Pilot Rating (R:3) | „3'000 |
| Cascading (R:3) | „1'500 |
| Adaptability (R:3) | „1'500 |
| Expert Offense (R:3) | „1'500 |
[/spoiler]
I don't think I'll need or carry most of my gear so long as I've got my 'link and programs. If that works for ya.