Zdar:)Zejo ? :D
Teda to je priserna fotka
| Body | Agility | Reaction | Strength |
| 7/8 | 4/9 | 5/8 | 6/9 |
| Charisma | Intuition | Logic | Willpower |
| 2 | 3 | 3/6 | 4 |
| Edge | Essence | Essence Hole | Initiative |
| 3 | 0,835 | 2,4 | 8(10) |
| Close Combat Skill Group | 4 |
| Cracking | 5 |
| Electronics | 2 |
| Fire Arms Skill Group/Sniper Rifle | 3/5 |
| Etiquette/Street | 3/5 |
| Gunnery | 1 |
| Infiltration | 3 |
| Intimidation | 3 |
| Perception | 2 |
| Pilot Ground Craft/Bike | 2/4 |
| Pilot Aircraft | 2 |
| Runing | 3 |
| Shadowing | 4 |
| Survival/Urban | 2/4 |
| Gymnastic | 2 |
| BTL Dealers | 2 |
| Gang ID | 4 |
| Gang Turf | 5 |
| Local Area Knowledge | 2 |
| Urban Brawl Statistics | 3 |
| English | N |
| Spanish | 2 |
| Cyberware | Essence | Cost | Grade | Notes |
| Commlink 6/6 | 0,14 | 8000Ą | Beta | |
| Celebral Booster 3 | 0,3 | Ą | Delta | Logic +3 |
| Enhanced Articulation | 0,21 | Ą | Beta | +1 to Physical Skills linked to Physical Atributes |
| Datajack | 0,05 | Ą | Delta | |
| Suprathyroid Gland | 0,49 | Ą | Beta | +1 to Body, Agility, Reaction, Strength |
| Muscle Augmentation 2 | 0,2 | Ą | Delta | Strength +2 |
| Muscle Toner 4 | 0,4 | Ą | Delta | Agility +4 |
| Synaptic Booster 2 | 0,5 | Ą | Delta | Reaction +2/Initiative Pass +2 |
| Single Cyber Eye 4 | 0,125 | Ą | Delta | |
| Smartlink | i | Ą | ||
| Vision Enhancment 2 | i | Ą | Perception +2 | |
| Flare Compensation | i | Ą | ||
| Vision Magnificator | i | Ą | ||
| Control Rig | 0,35 | 10000Ą | Beta |
| OS:Nix |
| Agent/IC/Pilot 6 |
| Analyze 6 |
| Browse 6 |
| Encript 6 |
| Edit 6 |
| Armor 6 |
| Attack 6 |
| BioFeedback 5 |
| Facial Recognition 6 |
| Black Hammer 6 |
| Data Bomb 6 |
| Decript 6 |
| Empathy Software 6 |
| Exploid 6 |
| Firewall 5 |
| Lie Detector Software 6 |
| Sniffer 4 |
| Spoof 4 |
| Stealth 6 |
| Scan 6 |
| Command 2 |
| Edit 6 |
| Glasses 1 | Ą |
| AR Gloves | Ą |
| Gear | Quantity | Notes |
| Heavy Military Armor 16/14 | 1x | Mobility Upgrade 3, Chemical Seal 6 |
| Armor Jacket 8/6 | 1x | |
| Fake Drivers License 4 | 1x | |
| Fake SIN 5 | 1x | |
| Medkit | 1x | |
| Traumatic Derm 6 | 3x | |
| Stimul. Derm 6 | 3x | |
| Stealth Grapple Gun | 1x | |
| Camo | 1x |
| Weapon/Ammo | Damage/AP | Cost | Reach | Notes |
| Ares Desert Strike | 8/-3 | Ą | Extreme Environment mod. 1 –i, Extended Barrel –i, Rigid Stock + Shock Pad –i, Smartlink -1, Personalized Grip -1, Ex.W.Mod SA/BF -4, Easy Breakdown-Manual -1 | |
| APDS | /-4 | Ą | 56xAmmo | |
| Remington Roomsweeper | 5/-1 | Ą | ||
| HK XM30 | 6/-1 | Ą | Smartgun -i, Rigid Stock + Shock Pad –i,Underbarrel Granade Laucher -i, Smartlink -1 | |
| APDS | /-4 | Ą | 7xMag - 210xAmmo | |
| Mini Grenade | ??? | Ą | 8x | |
| Combat Axe | STR/2+4/-4 | Ą | 2 | Nano Blade |
| Extendable Baton | STR/2+1 | Ą | 1 | Concealing -2 |
| Survival Knife | STR/2+1/-1 | Ą | - | Retractable GPS monitor -i, Micro-Lighter -i, Phosphorecent Light on Blade– 2 Hours -i , |
| Katana | STR/2+3/-1 | 1000 Ą | 1 | R4 |
| Handling | Accel | Speed | Pilot | Body | Armor | Sensor | Availability | Cost |
| +2 | 15/30 | 120 | 2 | 8 | 4 | 1 | 12000Ą |
Lockheed Optic-X - 4X
|
| (http://x-borg.sweb.cz/doc128.jpg) | Name: PhD. Jeremiah Cornelius Alias: Jerry Race: Human Sex: Male Nationality: Czech |
| Health E [X|X| | | | ] | ] P [ | | | | | | | | | ] | | | | | | | ] S [ | | | | | | | | | | ] | | | | | | ] -1 -2 -3 -4 -5 -6 | Conditions
|
| Body | Agility | Reaction | Strength |
| 3 | 3 (2) | 3 (2) | 3 |
| Charisma | Intuition | Logic | Willpower |
| 3 | 4 | 4 | 5 |
| Edge | Magic/Resonance | Essence | Initiative |
| 6 | --- | 6 | 7 (6) / 1IP |
| Positive Qualities Latent Awakening Spirit Affinity(water) Resistance to Pathogens Ambidextrous | Negative Qualities SINner Criminal Sensitive System |
Active Skills
| Knowledge Skills
| Language Skills
|
| Body | Agility | Reaction | Strength |
| 3 | 3 | 3 | 1 |
| Charisma | Intuition | Logic | Willpower |
| 5 | 3 | 5 | 5 |
| Edge | Essence | Magic | Initiative |
| 3/3 | 6 | 8 | 1/2 |
| XXXXX Skill Group | XXXXX |
| Assensing | 2 |
| Astral Combat | 2 |
| Banishing | 2 |
| Binding | 2 |
| Dodge | 1 |
| Etiquete | 2 |
| Leadership | 2 |
| Negotiation | 2 |
| Con | 2 |
| Banishing | 2 |
| Binding | 2 |
| Counterspelling | 2 |
| Ritua Spellcasting | 2 |
| Spellcasting | 3 |
| Summoning | 3 |
| Perception | 1 |
| Biology | 6 |
| Chemistry | 2 |
| Antidotes | 2 |
| Magic Backgroun | 2 |
| Stret Drugs | 3 |
| Club music | 3 |
| Club Circuit | 3 |
| Old Flatvids | 1 |
| German | N |
| English | 3 |
| Japanese | 1 |
| Stunbolt | F/2-1 |
| Stunball | F/2+1 |
| Detect life | F/2-0 |
| Mind Probe | F/2+2 |
| Heal | DmgDV-2 |
| Increase Reflexes | F/2+2 |
| Increase Attribute (Logic) | F/2-2 |
| Mass Sense Removall | F/2+1 |
| Armor | F/2+3 |
| Levitate | F/2-1 |
| Handling | Accel | Speed | Pilot | Body | Armor | Sensor | Availability | Cost |
| XXXXX | XXXXX/XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXXĄ |
Contacts
Build Point totals: XXXXX = XXXXX + XXXXX - XXXXX |
| Body | Agility | Reaction | Strength |
| 4 | 4 | 3 | 2 |
| Charisma | Intuition | Logic | Willpower |
| 3 | 4 | 4 | 6 |
| Edge | Magic/Resonance | Essence | Initiative |
| 3 | 6 | 6 | 7 |
| sorcery Skill Group | 5 |
| conjuring Skill Group | 3 |
| influence Skill Group | 3 |
| gymnastic | 2 |
| assensing | 3 |
| pistols(semi-automatic) | 2(4) |
| perception | 2 |
| enchanting | 2 |
| magical background | 3 |
| religion(zoroastrianism) | 3(5) |
| spell desing | 2 |
| hystory | 2 |
| persian | N |
| english | 3 |
| sperethiel | 2 |
| Arabic | 3 |
| Turkish | 2 |
| Hebrew | 3 |
| greek | 1 |
| romania | 2 |
| Weapon | damane/ap | Notes |
| Colt .45 manhunter | 5/-1 | sinlencer, smart. moji, laser sight |
| (tm)TMP sandler | 4 | gas ventil.mkII, smart. mkII |
| LD 120 | 4 | keramická,hidden holster |
| yamaha pulsar | -/half |
| kontrol mind | (F/2)+2 |
| Fireball | (F/2)+5 |
| knockout | (F/2)-3 |
| dream | (F/2)-1 |
| levitation | (F/2)+1 |
| compell truth | (F/2)-1 |
| mob mood | (F/2)+2 |
| kontrol action | (F/2) |
| increase reflexes | (F/2)+2 |
| heal | (DV)-2 |
| stunball | (F/2)+1 |
| stunbolt | (F/2)-1 |
| flare set | 50Ą |
| 1x termit flare | ?? Ą |
| 1xwhite P flare | ?? Ą |
| Summoning focus I | 15000Ą |
| banishing focus II | 10000Ą |
| sustaining focus* V | 50000Ą |
| assaing kit | 500Ą |
| enchanting shop | 50000Ą |
| 10x red orchid | ??? Ą |
| comlink hermes icon | 5000Ą |
| comlink farlight caliban** | 8000Ą |
| 2x antidote VI | 300Ą |
| mědlit VI | 600Ą |
| tres chic armour arabic suit 6/4 | 15000Ą |
| medium military combat armour 14/12 | 35000Ą |
| helma k MMCA 2/2 | 30000Ą |
| 2x power focus I* | 25000Ą |
| 2xemp granate | 100Ą |
| katsuja tree | ???Ą |
| magical fetish | 13000Ą |
| zlatý cibule, hodinky | ???Ą |
| Contact | C/L | ||||||||||||||||
| Aris labrov Staršina knene-kavkaz | 3/4 | ||||||||||||||||
| disinger-seattle | 2/3 | ||||||||||||||||
| teolog zoroasterian-seattle | 2/3 | ||||||||||||||||
| street saman Elvise Prasleyho | 3/5 | ||||||||||||||||
| parde´d oro puta,hougan-sattle | 4/3 | ||||||||||||||||
| Philips Martinez,šermiř-seattle | 2/1 | ||||||||||||||||
| 13.letej technomancer(jeho otec) | 3/6 | ||||||||||||||||
| Numeen zást. barona tajgu-madag. | 2/3 | ||||||||||||||||
| Wicanka-seattle | 3/2 | ||||||||||||||||
| Eva Morales- portorico | 5/1 | ||||||||||||||||
| mrkáček šiko, deker- seattle | 3/2 | ||||||||||||||||
| Clara, rnnerka face - sattle | 3/4 | ||||||||||||||||
| Divuna Divunicus baronka taigu-mad. | 3/3 | ||||||||||||||||
| izaiáš knihovník -káhira | 1/3 | ||||||||||||||||
kirké UI- Portoriko [atlan. o-án)/td]
|