| Body | Agility | Reaction | Strength |
| 6 | 6(8 ) | 5(7) | 4 |
| Willpower | Logic | Intuition | Charisma |
| 3 | 3 | 4 | 3 |
| Edge | Magic | Essence | Initiative |
| 4 | 6 | 6 | 11+3d6 |
| Physical Limit | Mental Limit | Social Limit | |
| 7 | 5 | 5 |
| Influence Skill Group | 2 |
| Automatics | 7(8 ) |
| Perception | 4 |
| Pistols | 4 |
| Gymnastics | 6 |
| Longarms | 4 |
| Sneaking | 2 |
| Blades | 1 |
| Computer | 1 |
| First Aid | 1 |
| Seattle Knowledge | 3 |
| Corporate Security | 3 |
| Dragons | 1 |
| Black Market Pipelines | 3 |
| Safe Houses | 2 |
| German | N |
| English | 3 |
| Power | Cost | Notes |
| Improved Reflexes 2 | 2.5 | +2Rea, +2D6 |
| Enhanced Accuracy Automatics | 0.25 | +1 Acc. |
| Combat Sense | 0.5 | +1 Defense |
| Improved Ability Automatics | 0.5 | +1 Automatics |
| Improved Attribute Agi 2 | 2.0 | +2Agi |
| Attribute Boost Agi | 0.25 | Mag+1 |
| Cyberware | Essence | Cost | Notes |
| XXXXX | XXXXX | XXXXX¥ | XXXXX |
| Cyberware | Cost | Notes |
| XXXXX | XXXXX¥ | XXXXX |
| Clothes | - 50¥ |
| Combat knife 6 (STR + 2)P –3 | 4 300¥ |
| Survival knife 5 (STR + 2)P –1 | — 100¥ |
| Beretta 201T+SL 6(8 ) 6P — SA/BF (1) 21(c) | 9R 420¥ |
| Ingram Smartgun X 4(6) 8P — BF/FA 2 32(c) | 6R 800¥ |
| Ingram Smartgun X 4(6) 8P — BF/FA 2 32(c) | 6R 800¥ |
| Spare clip x8 | 4 40¥ |
| Regular ammo x257 | 2R 514¥ |
| Lined coat R.9 | 4 900¥ |
| Goggles R.5 | 9 250¥ |
| + Flare Compensation | 1 250¥ |
| + Image Link | - 25¥ |
| + Smartlink | 4R 2000¥ |
| + Vision Enhancement R.2 | 4 1000¥ |
| Ear Buds R.2 | 4 100¥ |
| + Audio Enhancement R.2 | 4 1000¥ |
| Hermes Ikon R.5 | 10 3000¥ |
| + Subvocal Mic | 4 50¥ |
| Shopsoft Firearms | 4 150¥ |
| Mapsoft Seattle | 4 100¥ |
| Fake SIN R.3 | 9F 7500¥ |
| Fake Lisence R.3 x3 | 9F 1800¥ |
| Survival Kit | 4 200¥ |
| Respirator R.6 | — 300¥ |
| Medkit R.3 | 3 750¥ |
| Low Lifestyle Dangerous Area 1 Month | 1600¥ |
| Total | 23999¥ |
| Contact | C/L | |
| Fixer | 3/1 | |
| Arms Dealer | 1/1 |
Minor nitpick - I'm not really sure why you'd call your character an SMG Adept if they have Pistols and Longarms as well, don't have an SMG specialty and don't have any levels of Improved Ability (Automatics).
He has Enhanced Accuracy with Automatics, which counts enough for a specialization. You could benefit from some Improved Ability (Automatics) though, perhaps in exchange for Improved Potential and Combat Sense (though I am a fan of Combat Sense, I can see a desire to keep it).I'll consider this change as the extra dice would be good for splitting.
Lastly, Attribute Boost (Str) doesn't really benefit you much. It won't boost melee damage (as it specifies it only affects dice pools). If you need something to just spend .25 on, I'd suggest Adrenaline Boost. A plus two to initiative isn't much, but you can have it active constantly by just buying hits from your Drain Resist pool of 9 with no rolling needed.I decided on Attribute Boost (Str) for a sudden increase in Recoil Compensation if I decide to use two long bursts with my SMGS. What do you think?
On a non-power related note, personally I think High Pain Tolerance sucks and that you'd be better off dropping it and using that 14 Karma for Aptitude (Automatics), then increasing Automatics to 7 while lowering your Pistols to 4. Tangentially, Machine Pistols use the Automatics skill while being only a small bit larger than normal pistols, so they can be relied upon if you need to conceal your guns for a bit.Good idea, I think i'll do this.
I don't think the attribute boost STR is that good even for recoil as the most it could net you is +1 RC and only if you manage to get 3 hits from a 7 die pool to boost your STR to 7.Good point I would need to spend edge to get a good use out of it. I don't really like Adrenaline boost do you have another suggestion? Switch Str to Agi?